Betway Irish Stallion Farms EBF Novice Median Auction Stakes (Plus 10 Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Copartner Elites (GB) | N/A | Poor | Roger Charlton | 128 lbs | 5/6F | Won | Tracked leaders on inner - smooth headway under 2f out - pushed along and led over 1f out - ridden briefly and went clear inside final furlong - comfortably(op 4/5 tchd Evens) | ||
| 2nd | 7 | Vino Victrix (GB) | 7 G | Poor | Hughie Morrison | 128 lbs | 9/4 | 3 | Midfield on inner - pushed along and headway from 2f out - switched right and ridden over 1f out - soon went second - kept on - no match for winner(tchd 85/40) | ||
| 3rd | 1 | Apres Dark (IRE) | 7 G | AVG |
Stefano Cherchi
(5)lbs
|
Marco Botti | 130 lbs | 17/2 | .75 | Took keen hold - tracked leaders - pushed along 2f out - raced slightly wide home turn - ridden 1f out - went third inside final furlong - kept on | |
| 4th | 11 | Two Two Time (GB) | 4 F | Poor | James Fanshawe | 123 lbs | 28/1 | 0.3 | Towards rear - going okay but still plenty to do over 2f out - shaken up and headway against far rail over 1f out - keeping on when switched right inside final furlong - pushed out and went fourth inside final 110yds - promising - eyecatcher | ||
| 5th | 3 | Be My Beau (GB) | N/A | Poor | Richard Hannon | 128 lbs | 25/1 | 1 | Took keen hold - led until after 1f - held up in behind leaders - pushed along and ran green 2f out - hung left over 1f out - soon ridden - kept on final 110yds(op 28/1) | ||
| 6th | 6 | Turaco (GB) | N/A | Poor | Harry Dunlop | 128 lbs | 17/2 | 1.25 | Led after 1f - ridden 2f out - headed over 1f out - soon weakened(op 9/1 tchd 8/1 and tchd 10/1) | ||
| 7th | 8 | Aradena (IRE) | N/A | Poor | James Fanshawe | 123 lbs | 50/1 | 1.75 | Dwelt start - towards rear on inner - pushed along 2f out - ran green but brief headway over 1f out - weakened inside final furlong | ||
| 8th | 10 | Sundayinmay (GER) | 5 M | Poor | William Knight | 123 lbs | 150/1 | 0.2 | Never better than mid-division - pushed along and outpaced from 2f out - made no impression(op 80/1) | ||
| 9th | 9 | Hellyn (GB) | N/A | Poor | Jonathan Portman | 123 lbs | 100/1 | .75 | Dwelt start - always towards rear(tchd 150/1) | ||
| 10th | 5 | Percy Willis (GB) | 6 G | Poor | Eve Johnson Houghton | 128 lbs | 50/1 | 5.5 | Rushed up soon after start - tracked leader - raced wide early - pushed along and weakened quickly 2f out(op 33/1 tchd 28/1) | ||
| 11th | 4 | Ocean Wilde (GB) | N/A | Poor | John Ryan | 128 lbs | 40/1 | 11 | Dwelt start - always towards rear(op 66/1) |
Lingfield (AW) Races