Stratford Races
14:00
Dodwell Novices' Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Witness Protection (IRE) | 10 G | AVG | Martin Keighley | 152 lbs | 12/1 | Won | Travelled strongly - chased leaders - went second 2nd - switched right and led and going best after 2 out - soon went well clear - eased towards finish - easily(tchd 14/1) | ||
| 2nd | 3 | Fantastikas (FR) | 9 G | Poor | Nigel Twiston-Davies | 152 lbs | 4/1 | 10 | Novicey jumping - midfield - jumped right and hampered rivals 1st - awkward jump and nearly lost jockey 2nd - headway before 3 out - disputing third and ridden and no impression after 2 out - kept on and went second inside final 110yds - no match for winner(op 11/2) | ||
| 3rd | 5 | Master Templar (IRE) | 10 G | Poor | Olly Murphy | 152 lbs | 18/1 | .75 | Midfield - went fourth and hung right before 6th - disputing third and ridden and no impression after 2 out - kept on but no chance with winner run-in(op 22/1) | ||
| 4th | 1 | Prince Escalus (IRE) | 10 G | Poor | Jonjo O'Neill | 158 lbs | 1/2F | 1.5 | Jumped right and hung right throughout - led - ridden and headed after 2 out - soon beaten - lost two places inside final 110yds(op 4/9 tchd 2/5) | ||
| 5th | 2 | Animal (IRE) | 9 G | AVG | Suzy Smith | 152 lbs | 17/2 | 10 | Taken down early - midfield - headway before 3 out - ridden and no impression when mistake 2 out - weakened home turn(op 8/1 tchd 15/2) | ||
| 6th | 8 | New Moon (FR) | N/A | Poor | Tom Lacey | 152 lbs | 100/1 | 14 | Took keen hold - held up in rear - headway before 3 out - midfield when mistake 2 out - no impression and weakened home turn(op 66/1) | ||
| 7th | 9 | Welsh Rarebit (GB) | N/A | Poor | Lucinda Egerton | 152 lbs | 50/1 | 12 | Didn't jump well - chased leader - mistake and lost second and chased leaders 2nd - lost position before 2 out - weakened before last - tailed off(op 66/1 tchd 80/1) | ||
| 8th | 7 | Movethechains (IRE) | N/A | AVG | Christian Williams | 152 lbs | 50/1 | .75 | Midfield - hampered 1st - lost position and dropped to last 3rd - became detached 6th - no chance but minor headway run-in(op 18/1) | ||
| 9th | 10 | White Turf (IRE) | 7 G | Poor | Alastair Ralph | 152 lbs | 200/1 | 0.05 | Midfield - weakening when jumped left 2 out - got well behind approaching last - tailed off(op 100/1) | ||
| 10th | 6 | Mawlood (IRE) | 9 G | Poor | Phil Middleton | 152 lbs | 200/1 | 66 | Sweating - held up in rear - lost touch 3 out - tailed off(op 125/1) | ||
| 11th | 12 | Simple Words (IRE) | 7 M | Poor |
Alexander Thorne
(5)lbs
|
Jimmy Frost | 140 lbs | 250/1 | 7 | Chased leaders - lost position 6th - dropped to rear and got well behind home turn - tailed off(op 125/1) | |
| 99th | 4 | Hawk Wind (IRE) | N/A | Poor | Ben Pauling | 152 lbs | 20/1 | - | Took keen hold - towards rear - hampered 1st - headway and jumped right 5th - lost position and dropped to rear before 3 out - tailed off when pulled up home turn (trainer's rep said gelding had a respiratory issue)(op 22/1 tchd 18/1 and tchd 25/1) |