Remembering Liam Treadwell Here Next Wednesday Novices' Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Pillar Of Steel (GB) | 9 M | Poor | John Spearing | 154 lbs | 14/1 | Won | Midfield - headway when short of room after 4 out - switched right and ridden before 3 out - good headway and went second 2 out - led last - saddle slipped but ran on well final 110yds - won going away (trainer could offer no explanation for the mare's improved form)(op 16/1 tchd 18/1) | ||
| 2nd | 2 | Ranco (IRE) | 6 G | Poor |
Fergus Gillard
(3)lbs
|
David Pipe | 160 lbs | 11/2 | 9 | Close up - headway to lead 3 out - ridden 2 out - headed by winner last - no extra run-in(op 13/2 tchd 5/1) | |
| 3rd | 11 | Serjeant Painter (GB) | N/A | Poor | Ben Pauling | 150 lbs | 9/1 | 11 | Midfield - headway and tracked leader 3rd - mistake 5th - ridden and outpaced 2 out - beaten when mistake last - no extra run-in(op 8/1) | ||
| 4th | 5 | White Turf (IRE) | 7 G | Poor | Alastair Ralph | 159 lbs | 5/1 | 5.5 | Midfield - mistake 4th - ridden and outpaced after 4 out - some headway 3 out - held approaching last - no extra final 110yds | ||
| 5th | 3 | Eventful (GB) | 7 M | Poor | Suzi Best | 162 lbs | 25/1 | 0.2 | Towards rear of midfield - going okay and brief headway home turn - pushed along and no impression 3 out - held 2 out - not pace to challenge(op 14/1) | ||
| 6th | 9 | Danger Money (GB) | 3 G | AVG |
Theo Gillard
(5)lbs
|
Donald McCain | 152 lbs | 20/1 | 2 | Midfield - pushed along and reminders 5th - struggling 4 out - never on terms | |
| 7th | 6 | Jobesgreen Lad (GB) | 10 G | AVG | Tom George | 159 lbs | 9/2F | 0.2 | Close up - mistake 4 out - pushed along and lost position 3 out - slow jump 2 out - weakened before last(op 4/1) | ||
| 8th | 12 | Rathnure Ranger (IRE) | N/A | AVG | Katy Price | 150 lbs | 6/1 | 9.5 | Led - ridden and headed 3 out - lost position 2 out - weakened before last(tchd 13/2) | ||
| 9th | 8 | Ingenuity (GB) | N/A | Poor |
Patrick Cowley
(3)lbs
|
Brian Barr | 154 lbs | 11/1 | 1.25 | In rear - mistake 1st - pushed along and outpaced 4 out - weakening when bad mistake 2 out - not recover(op 7/1) | |
| 10th | 14 | African Sun (IRE) | 6 G | Poor |
Alexander Thorne
(5)lbs
|
Joanne Thomason-Murphy | 136 lbs | 18/1 | 1.75 | In rear - mistake 2nd - struggling in rear 4 out - never on terms(op 33/1) | |
| 11th | 7 | Eagle's First (GB) | N/A | Poor | Neil Mulholland | 158 lbs | 50/1 | 8.5 | Towards rear - headway on outer 5th - chased leaders 4 out - ridden and lost position 3 out - weakened from 2 out(op 40/1 tchd 50/1) | ||
| 12th | 1 | Give Us A Swig (GB) | 7 G | AVG | Sean Curran | 166 lbs | 10/1 | 1.5 | In rear - ridden and struggling 4 out - never on terms(op 17/2 tchd 11/1) | ||
| 13th | 15 | You Owe Me (GB) | N/A | Poor | Sarah-Jayne Davies | 140 lbs | 125/1 | 14 | In rear - nudged along 3rd - mistake 5th - ridden and got behind 4 out - never on terms | ||
| 99th | 13 | Khanisari (IRE) | N/A | Poor | Evan Williams | 147 lbs | 40/1 | - | Close up - lost ground quickly and reminders 4th - dropped to rear 5th - soon got well behind - detached when pulled up before 3 out | ||
| 99th | 4 | Word Of Honour (GB) | N/A | Poor | Sean Curran | 162 lbs | 66/1 | - | Midfield - mistake 1st - ridden and lost position 4 out - got behind before 3 out - pulled up before 2 out(op 50/1) |
Worcester Races