Try Our New Price Boosts At Unibet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Clive Cox | 131 lbs | 22/1 | Won | |||||
|
-
|
2nd | N/A | Elite | John Gosden | 129 lbs | 13/2 | .5 | ||||
| 3rd | N/A | AVG | Mark Loughnane | 133 lbs | 10/1 | 1 |
-
|
||||
| 4th | 9 G | AVG | Lee Carter | 133 lbs | 18/1 | 0.3 | |||||
| 5th | 6 G | AVG | David Evans | 132 lbs | 4/1 | 2 | |||||
| 6th | 7 G | Poor | Richard Hughes | 131 lbs | 5/2F | .5 | |||||
| 7th |
#10Malvern (GB)
|
N/A | Poor | Richard Hannon | 125 lbs | 20/1 | 1 | ||||
| 8th | N/A | Poor | Robyn Brisland | 118 lbs | 20/1 | .75 | |||||
| 9th | 6 G | Poor |
Thomas Greatrex
(3)lbs
|
Sean Curran | 127 lbs | 8/1 | .75 | ||||
| 10th | N/A | Poor | Simon Dow | 129 lbs | 12/1 | 2.25 | |||||
| 11th | N/A | Poor | William Knight | 130 lbs | 12/1 | 0.1 |
Kempton (AW) Races