Unibet Casino Deposit £10 Get £40 Bonus Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Good | Charlie Appleby | 133 lbs | 3/1 | Won | |||||
|
-
|
2nd | N/A | Poor | Ralph Beckett | 127 lbs | 9/1 | .5 | ||||
| 3rd | N/A | AVG | David Simcock | 130 lbs | 11/4F | 3.25 | |||||
| 4th | N/A | AVG | Mark Johnston | 135 lbs | 7/1 | 1.75 | |||||
| 5th | N/A | AVG |
Cieren Fallon
(3)lbs
|
Robert Cowell | 120 lbs | 11/1 | .75 | ||||
|
-
|
6th | N/A | Poor | Gary Moore | 125 lbs | 20/1 | .5 | ||||
| 7th | 7 G | Poor | Richard Hughes | 132 lbs | 22/1 | 1.25 | |||||
| 8th | 5 G | Poor | Richard Hannon | 124 lbs | 11/1 | 1.5 | |||||
| 99th | N/A | AVG | Andrew Balding | 127 lbs | 13/2 | - |
Kempton (AW) Races