bet365 Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Planned Paradise (IRE) | 8 G | AVG | Neil Mulholland | 161 lbs | 5/1 | Won | Made all - 2 lengths ahead 3 out - good jump when going best 2 out - soon shaken up and went further clear - good jump last - pushed out run-in - readily(op 9/2 tchd 11/2) | ||
| 2nd | 4 | Les's Legacy (GB) | 8 G | AVG | Susan Corbett | 158 lbs | 9/1 | 6.5 | Chased leader - not fluent 3rd - went second home turn - 2 lengths down 3 out - pushed along when not fluent 2 out - soon outpaced - kept on but no match for winner(op 7/1) | ||
| 3rd | 9 | Brickadank (IRE) | 8 G | Poor |
Miss Becky Smith
(3)lbs
|
Micky Hammond | 145 lbs | 7/2 | 10 | Travelled strongly - midfield - headway and chased leader 3 out - went third 2 out - soon pushed along and outpaced - kept on but no match for first two(op 4/1 tchd 9/2) | |
| 4th | 8 | Edmond Dantes (FR) | N/A | Poor | Ruth Jefferson | 154 lbs | 16/5F | 1.75 | Prominent - not fluent 2nd - lost position and niggled along when midfield before 3rd - towards rear 3rd - dropped to last 4th - soon pushed along - got behind before 3 out - ridden and rallied before 2 out - stayed on approaching last - went fourth run-in(op 9/2 tchd 3/1) | ||
| 5th | 10 | Baraboy (IRE) | N/A | Good | Barry Murtagh | 144 lbs | 15/2 | .5 | Midfield - headway after 5th - chased leader 3 out - soon went third - no extra when lost third 2 out - soon ridden and weakened(op 8/1 tchd 13/2) | ||
| 6th | 6 | Lleyton (IRE) | 10 G | AVG | Justin Landy | 157 lbs | 12/1 | 2 | In rear - some headway home turn - going okay when in touch with leaders 3 out - pushed along and no response before 2 out - weakened gradually approaching last(op 11/1 tchd 14/1) | ||
| 7th | 2 | Hajey (GB) | 8 G | AVG |
Tom Midgley
(7)lbs
|
Tracy Waggott | 154 lbs | 11/1 | 0.3 | Chased leader - pushed along home turn - lost position when not fluent 3 out - soon weakened and no chance (vet said gelding lost his left fore shoe)(op 16/1) | |
| 8th | 5 | Jess's Corner (IRE) | N/A | Poor | Victor Thompson | 158 lbs | 66/1 | 3.25 | In rear - some headway home turn - pushed along before 3 out - weakened run-in - never on terms(op 50/1) | ||
| 9th | 7 | Stowaway John (IRE) | 11 G | Poor | Sandy Forster | 157 lbs | 28/1 | 2 | Chased leader - not fluent 1st - close up 3rd - not fluent 4th - jumped left 5th - lost position and in rear home turn - not fluent 2 out - soon weakened(op 33/1) | ||
| 10th | 1 | Royal Reserve (GB) | N/A | Poor |
Patrick Wadge
(10)lbs
|
Lucinda Russell | 156 lbs | 7/1 | 1.25 | Towards rear - headway into midfield home turn - chased leader 3 out - soon pushed along and no response - ridden and lost position before 2 out - weakened when in rear approaching last (jockey said gelding weakened quickly from the second last; vet reported that a post-race examination - during routine testing - failed to reveal any abnormalities)(op 9/2) | |
| 11th | 11 | Filou D'Anjou (FR) | N/A | Poor | Simon West | 140 lbs | 100/1 | 13 | Taken down early - took keen hold - in rear - hit 3rd - pushed along after 5th - weakened and struggling home turn - tailed off after 3 out(op 66/1) |
Newcastle Races