Unibet Supporting Safe Gambling Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Good | Ralph Beckett | 133 lbs | 9/4F | Won | |||||
| 2nd | 4 F | AVG | George Boughey | 136 lbs | 100/30 | 2.75 | |||||
| 3rd | N/A | AVG | Ian Williams | 136 lbs | 9/2 | 1.25 |
-
|
||||
| 4th | 4 F | AVG | Daniel & Claire Kubler | 142 lbs | 5/2 | 3.75 | |||||
| 5th | 7 M | AVG |
Rhys Clutterbuck
(3)lbs
|
Ed Dunlop | 123 lbs | 14/1 | 3.5 | ||||
| 6th | 10 M | Poor | Archie Watson | 130 lbs | 33/1 | 2 | |||||
| 7th | 3 F | Poor |
Georgia Dobie
(3)lbs
|
Robyn Brisland | 132 lbs | 66/1 | 3 |
Kempton (AW) Races