Join Racing TV Now Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Robyn Brisland | 131 lbs | 11/4F | Won | |||||
| 2nd | 8 G | AVG | Tony Carroll | 133 lbs | 25/1 | 4.25 | |||||
| 3rd | 7 G | AVG |
Rhys Clutterbuck
(3)lbs
|
Roger Ingram | 129 lbs | 3/1 | .5 | ||||
| 4th | 3 G | Poor | Jonathan Portman | 131 lbs | 16/1 | .5 | |||||
| 5th | 5 G | Poor | Lee Carter | 131 lbs | 9/1 | .5 | |||||
| 6th | N/A | AVG |
Alice Bond
(7)lbs
|
Joseph Parr | 129 lbs | 16/1 | .5 | ||||
| 7th | N/A | Poor | Gary Moore | 129 lbs | 9/2 | 0.2 | |||||
| 8th | N/A | Poor | Ronald Harris | 126 lbs | 11/1 | 1 | |||||
| 9th | N/A | Poor | Brett Johnson | 127 lbs | 40/1 | .5 | |||||
| 10th | N/A | Poor | Pat Phelan | 117 lbs | 150/1 | .5 | |||||
| 11th | 8 G | Poor | J S Moore | 121 lbs | 17/2 | 0.3 | |||||
| 12th | 3 G | Poor | Tom Clover | 135 lbs | 33/1 | 1.25 |
Kempton (AW) Races