Download The BoyleSports App Careys Cottage Cup Novice Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | That's Lifebuoy (IRE) | 6 M | AVG |
Liam Quinlan
(5)lbs
|
John Patrick Ryan | 154 lbs | 8/1 | Won | Held up in rear - headway after 4 out - left in second 3 out - soon pushed along and outpaced - rallied 2 out - soon hard ridden - led run-in - won going away(op 13/2) | |
| 2nd | 12 | Hollybank King (IRE) | 11 G | Poor | Stephen McConville | 140 lbs | 9/1 | 5 | Prominent - went second after 4 out - challenging when left in lead 3 out - pushed along 2 out - ridden and headed run-in - no match for winner(op 10/1) | ||
| 3rd | 10 | Johngus (IRE) | 11 G | Poor | Sean Aherne | 154 lbs | 9/2C | 4 | Midfield - not fluent 5th - steady headway and left in third 3 out - ridden when not fluent and outpaced 2 out - soon hung right and no impression(op 15/2 tchd 4/1) | ||
| 4th | 11 | Fou Diligence (IRE) | 6 G | Poor | J P Dempsey | 149 lbs | 13/2 | 15 | Jumped right throughout - led - headed when hampered 1st - soon prominent - ridden and outpaced when lost position before 3 out - beaten when went modest fourth towards finish(op 5/1) | ||
| 5th | 3 | Shopping Around (IRE) | 10 M | AVG | J T R Dreaper | 166 lbs | 11/1 | 3.5 | Held up in rear - awkward jump 1st - steady headway when left in fourth 3 out - ridden and weakened before last - no chance when lost fourth towards finish(op 8/1) | ||
| 6th | 4 | Carrigmoorna Pine (IRE) | N/A | Poor | Robert Tyner | 165 lbs | 9/2C | 8 | Held up in rear - mistake 5th - pushed along after 4 out - ridden and weakened from 3 out (jockey said that his mount made a bad mistake down the back straight)(op 4/1 tchd 11/2) | ||
| 7th | 1 | Forrard Away (IRE) | 9 G | Poor |
Mr J C Barry
(5)lbs
|
J T R Dreaper | 166 lbs | 10/1 | .75 | Close up - chased leader from 1st - lost second after 4 out - ridden and weakened from 3 out(op 7/1 tchd 12/1) | |
| 8th | 5 | Hilltop Supreme (IRE) | 11 G | AVG | D E Fitzgerald | 162 lbs | 22/1 | 1.5 | Towards rear - dropped to last 8th - ridden and weakened before 3 out | ||
| 99th | 7 | Brandy Harbour (GB) | 9 G | AVG |
Mark McDonagh
(7)lbs
|
Mrs Grainne M O'Connor | 152 lbs | 9/2C | - | Raced wide - took keen hold - close up - led 1st - joined when fell 3 out(tchd 4/1) | |
| 99th | 6 | Dont Go Yet (IRE) | 10 G | Poor |
Chris Timmons
(3)lbs
|
Edward Cawley | 157 lbs | 12/1 | - | Prominent - bumped and unseated rider 1st(tchd 11/1) |
Gowran Park (IRE) Races