Play 4 To Win At Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor | Lisa Williamson | 122 lbs | 5/1 | Won | |||||
| 2nd | N/A | Poor | Derek Shaw | 116 lbs | 17/2 | 0.1 | |||||
| 3rd | 9 G | Poor | Antony Brittain | 119 lbs | 14/1 | .5 | |||||
| 4th | N/A | Poor | Daniel & Claire Kubler | 139 lbs | 12/1 | .5 |
-
|
||||
| 5th | N/A | Poor | Gay Kelleway | 125 lbs | 9/1 | 0.3 | |||||
| 6th | 6 G | AVG |
Grace McEntee
(3)lbs
|
Conrad Allen | 130 lbs | 9/4F | 1 | ||||
| 7th | 6 M | Poor |
Paula Muir
(3)lbs
|
Colin Teague | 119 lbs | 25/1 | 0.2 | ||||
| 8th | 7 G | AVG |
Harry Davies
(7)lbs
|
Michael Appleby | 128 lbs | 9/2 | 1 | ||||
| 9th | 10 G | Poor |
Harry Russell
(3)lbs
|
Antony Brittain | 119 lbs | 7/1 | 0.3 |
Wolverhampton (AW) Races