Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Richard Fahey | 136 lbs | 17/2 | Won | |||||
| 2nd | 6 G | Poor | Philip Kirby | 130 lbs | 4/1 | .75 | |||||
| 3rd | N/A | Poor | Philip Kirby | 133 lbs | 100/30F | 0.3 | |||||
| 4th | 12 G | AVG |
Alex Jary
(7)lbs
|
Nigel Tinkler | 125 lbs | 14/1 | .5 | ||||
| 5th | 10 G | Poor | Antony Brittain | 128 lbs | 16/1 | .5 | |||||
| 5th | 6 G | Poor |
Joanna Mason
(3)lbs
|
Michael & David Easterby | 123 lbs | 28/1 | 0 | ||||
| 7th | N/A | AVG | Phil McEntee | 131 lbs | 15/2 | .5 | |||||
| 8th | 8 G | Poor | Susan Corbett | 129 lbs | 28/1 | 0.1 | |||||
| 9th | 5 G | Poor | Declan Carroll | 135 lbs | 7/2 | 2.5 | |||||
| 10th | 3 C | Poor | Lucinda Russell | 130 lbs | 14/1 | .75 | |||||
| 11th | N/A | AVG |
Laura Coughlan
(5)lbs
|
Rebecca Menzies | 127 lbs | 20/1 | 16 |
Newcastle (AW) Races