Bet At racingtv.com Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Good | Charlie Appleby | 137 lbs | 1/3F | Won | |||||
| 2nd | 5 G | AVG | Richard Hannon | 137 lbs | 14/1 | 1.75 | |||||
|
-
|
3rd | 5 G | Good | William Haggas | 130 lbs | 14/1 | 1.75 | ||||
| 4th | 5 G | AVG |
Saffie Osborne
(3)lbs
|
Ed Walker | 127 lbs | 25/1 | 0.3 | ||||
| 5th | 5 G | AVG | Roger Varian | 130 lbs | 9/2 | 3.5 | |||||
| 6th | 4 G | Poor | William Haggas | 130 lbs | 66/1 | 1.5 | |||||
| 7th | N/A | Poor | Harry Eustace | 137 lbs | 50/1 | 0.05 | |||||
|
-
|
8th | 6 G | Poor | Kevin Frost | 130 lbs | 200/1 | 1 | ||||
|
-
|
9th |
#12Maokai (GB)
|
N/A | Poor | Harry & Roger Charlton | 130 lbs | 250/1 | .5 | |||
| 10th | 6 H | Poor | Martyn Meade | 130 lbs | 12/1 | 1.25 | |||||
|
-
|
11th | N/A | Poor | Tom Dascombe | 130 lbs | 125/1 | .5 | ||||
| 12th | N/A | Poor | Ivan Furtado | 130 lbs | 250/1 | 17 |
Nottingham Races