Breeders' Cup On Sky Sports Racing Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | V Twelve (IRE) | 5 G | AVG | Ed Walker | 135 lbs | 11/1 | Won | Prominent - shaken up to lead 3f out - ridden and faced challenge over 2f out - soon headed - ridden and kept on strongly from over 1f out - led again inside final 110yds - ridden out(tchd 10/1) | ||
| 2nd | 2 | Chips And Rice (GB) | 6 M | AVG |
Kaiya Fraser
(7)lbs
|
Chris Wall | 128 lbs | 5/1 | .5 | Prominent - pushed along 3f out - ridden 2f out - made sustained challenge from over 1f out - led narrowly inside final furlong - kept on but headed inside final 110yds - no extra towards finish(op 4/1 tchd 11/2) | |
| 3rd | 9 | Showman (GB) | 6 G | Poor | Hughie Morrison | 125 lbs | 9/2 | 0.3 | Midfield - pushed along 3f out - ridden 2f out - some headway but still plenty to do over 1f out - switched left and kept on well inside final furlong - went third final stride(op 4/1) | ||
| 4th | 7 | Nonsuch Lad (IRE) | 4 G | Poor |
Aidan Keeley
(5)lbs
|
Jim Boyle | 127 lbs | 5/1 | 0.1 | Midfield - smooth headway 3f out - bit short of room and pushed along over 2f out - ridden and outpaced over 1f out - soon rallied but carried head awkwardly - kept on inside final furlong - no impression towards finish - lost third final stride (jockey said gelding was denied a clear run approx 2f out and thereafter hung left-handed)(op 7/1 tchd 15/2) | |
| 5th | 10 | Young Winston (GB) | 4 G | Poor | John Mackie | 123 lbs | 25/1 | 1 | Towards rear - outpaced and pushed along over 3f out - soon edged left and steady headway - ridden 2f out - held over 1f out - kept on(op 22/1 tchd 18/1) | ||
| 6th | 11 | Una Notte (GB) | N/A | Poor | Denis Coakley | 116 lbs | 28/1 | 0.3 | Held up in rear - pushed along over 3f out - outpaced and held over 2f out - stayed on from over 1f out - ridden inside final 110yds - nearest finish(tchd 22/1) | ||
| 7th | 5 | Moonis (IRE) | 5 G | Poor | Gary Moore | 133 lbs | 66/1 | 0.3 | Slowly into stride - held up in rear - pushed along 3f out - ridden over 2f out - not clear run when switched right over 1f out - stayed on inside final furlong - not pace to challenge(op 28/1) | ||
| 8th | 1 | By Your Side (GB) | 4 G | AVG | Ed Dunlop | 139 lbs | 16/5F | 0.3 | Took keen hold - midfield - smooth headway 3f out - made challenge going best over 2f out - soon pushed along to lead - ridden over 1f out - headed inside final furlong - weakened quickly final 110yds(op 4/1 tchd 3/1) | ||
| 9th | 8 | I Am The Sea (GB) | 4 G | Poor | William Haggas | 131 lbs | 6/1 | 3.75 | Led - pushed along and headed 3f out - soon ridden and lost position - well beaten when eased over 1f out(op 5/1 tchd 15/2) | ||
| 10th | 3 | Glittering Choice (GB) | 4 F | Poor | Hugo Palmer | 135 lbs | 10/1 | 12 | Prominent - pushed along over 4f out - ridden over 3f out - lost touch 2f out - soon got behind (trainer's rep said - regarding the poor performance - filly was never travelling on the ground on this occasion)(op 17/2 tchd 12/1) |
Windsor Races