Newby Cross EBF Restricted Maiden Fillies' Stakes (Bands C And D) (Qualifier) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | AVG | Grant Tuer | 126 lbs | 5/2 | Won | |||||
| 2nd | N/A | Poor | Kevin Ryan | 128 lbs | 11/1 | 0.3 | |||||
| 3rd | N/A | AVG | David Loughnane | 128 lbs | 13/8F | 0.3 | |||||
| 4th | N/A | AVG | Iain Jardine | 128 lbs | 100/1 | 4.5 | |||||
|
-
|
5th | 5 M | AVG | Rebecca Menzies | 128 lbs | 66/1 | 3 | ||||
|
-
|
6th | N/A | Poor |
Sam Feilden
(7)lbs
|
K R Burke | 121 lbs | 9/1 | 4.75 | |||
|
-
|
7th | 4 F | AVG | Richard Fahey | 128 lbs | 16/1 | 3.5 | ||||
|
-
|
8th | N/A | Poor | Lawrence Mullaney | 128 lbs | 125/1 | 4 | ||||
|
-
|
99th | N/A | Poor | K R Burke | 128 lbs | 4/1 | - |
-
|
Carlisle Races