Orton Rigg Restricted Novice Stakes (For horses In Bands B C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 4 G | AVG | Charlie & Mark Johnston | 133 lbs | 6/1 | Won | ||||
| 2nd | N/A | AVG | David Loughnane | 131 lbs | 9/4F | .5 | |||||
| 3rd | 4 G | AVG | James Horton | 133 lbs | 100/30 | 0.1 | |||||
|
-
|
4th | N/A | Poor | Adrian Nicholls | 131 lbs | 50/1 | 6.5 | ||||
|
-
|
5th | N/A | Poor | Roger Fell | 133 lbs | 18/1 | .5 | ||||
|
-
|
6th | 5 G | AVG | Richard Fahey | 133 lbs | 22/1 | .5 | ||||
|
-
|
7th | N/A | Poor | K R Burke | 131 lbs | 3/1 | .5 | ||||
|
-
|
8th | 3 G | Poor | Michael Dods | 133 lbs | 14/1 | 1 | ||||
|
-
|
9th | 4 F | AVG | Rebecca Menzies | 128 lbs | 50/1 | 0.1 | ||||
| 10th | 4 G | AVG | Kevin Ryan | 133 lbs | 40/1 | 2.5 |
Carlisle Races