Get A Run For Your Money At BetVictor Maiden Stakes (GBB Race) (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 2 C | Good | Brian Meehan | 133 lbs | 100/30 | Won | ||||
|
-
|
2nd | 4 G | Poor | Richard Spencer | 133 lbs | 9/1 | 3.5 | ||||
|
-
|
3rd | 3 C | AVG | Andrew Balding | 133 lbs | 5/1 | 0.1 | ||||
| 4th | 4 G | Poor | Richard Hannon | 133 lbs | 11/4F | 1.75 | |||||
|
-
|
5th | 4 G | AVG | Ismail Mohammed | 133 lbs | 22/1 | 0.3 | ||||
|
-
|
6th | 4 F | Poor | Dean Ivory | 128 lbs | 100/1 | 1.5 | ||||
|
-
|
7th | 3 C | AVG | William Muir & Chris Grassick | 133 lbs | 16/1 | 0.3 | ||||
|
-
|
8th | 4 G | Good | Dominic Ffrench Davis | 133 lbs | 80/1 | 3 | ||||
|
-
|
9th | 2 C | Poor | John & Thady Gosden | 133 lbs | 9/2 | 3 | ||||
|
-
|
10th | 5 G | Poor | Ralph Beckett | 133 lbs | 17/2 | 2.5 | ||||
|
-
|
11th | 3 G | Poor | Jonathan Portman | 133 lbs | 66/1 | 12 |
Newbury Races