Byerley Stud Peter & Virginia Walwyn Memorial Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 F | AVG | Richard Hannon | 128 lbs | 17/2 | Won | ||||
| 2nd | 3 C | AVG | William Muir & Chris Grassick | 133 lbs | 11/2 | 7 | |||||
|
-
|
3rd | 4 F | Poor | Ed Walker | 128 lbs | 12/1 | 0.3 | ||||
|
-
|
4th | 5 G | AVG | Andrew Balding | 133 lbs | 10/1 | 0.2 | ||||
|
-
|
5th | N/A | AVG | Ralph Beckett | 128 lbs | 11/5F | .75 | ||||
|
-
|
6th | 4 G | AVG | Clive Cox | 133 lbs | 8/1 | 0.2 | ||||
|
-
|
7th | 4 G | Poor | Harry & Roger Charlton | 133 lbs | 5/2 | 2.25 | ||||
| 8th | N/A | Poor | Adam West | 133 lbs | 80/1 | 9.5 |
Salisbury Races