Sarcoma Awareness Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Shifter (GB) | 5 M | AVG | Stuart Williams | 132 lbs | 9/2 | Won | Mounted in chute - held up in rear - not clear run 2f out - switched right and ridden but still plenty to do over 1f out - edged left but headway and kept on strongly inside final furlong - led towards finish(op 4/1 tchd 7/2 and tchd 5/1) | ||
| 2nd | 7 | Belisa De Vega (IRE) | N/A | AVG | Jonathan Portman | 129 lbs | 8/1 | .5 | Midfield - headway and went second over 4f out - ridden and challenging over 1f out - led 1f out - kept on but headed and no extra towards finish(op 11/1 tchd 15/2) | ||
| 3rd | 2 | Mcqueen (IRE) | 4 G | Poor | Henry Spiller | 135 lbs | 9/4 | .5 | Carried right start - soon recovered and prominent - led over 6f out - lost second and prominent over 4f out - ridden and challenging over 1f out - hung left inside final furlong - lost second and no extra towards finish(op 5/2 tchd 11/5 and tchd 11/4) | ||
| 4th | 9 | Takeustothemoon (GB) | 2 G | Poor | Michael Appleby | 121 lbs | 15/2 | 1.25 | Took keen hold - raced in second - lost second and in touch with leaders over 5f out - ridden over 1f out - kept on inside final furlong (jockey said gelding ran too free)(op 6/1 tchd 11/2) | ||
| 5th | 1 | Punda Maria (GB) | N/A | Poor | William Haggas | 137 lbs | 15/8F | .5 | Led - headed and prominent over 6f out - lost position and dropped to midfield 4f out - ridden and switched left over 1f out - no impression final 110yds(op 9/5 tchd 7/4) | ||
| 6th | 8 | Ravi Road (IRE) | 3 F | Poor | Mark Usher | 126 lbs | 100/1 | 0.3 | Dwelt start - took keen hold - towards rear - headway and prominent 6f out - led over 4f out - ridden and hard pressed over 1f out - headed and lost two places 1f out - weakened final 110yds(op 40/1) | ||
| 7th | 4 | Lordman (IRE) | 3 G | Poor |
Molly Presland
(7)lbs
|
Phil McEntee | 126 lbs | 25/1 | 5 | Bit short of room soon after start - took keen hold - always towards rear(op 20/1 tchd 28/1) | |
| 8th | 6 | Plantatree (GB) | N/A | Poor | Anthony Carson | 130 lbs | 80/1 | 0.1 | Always towards rear(op 66/1 tchd 50/1) |
Chelmsford (AW) Races