Sky Sports Racing Sky 415 Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 M | AVG | Gary Moore | 134 lbs | 6/4F | Won | |||||
| 2nd | 6 G | Poor |
Gina Mangan
(5)lbs
|
John O'Shea | 125 lbs | 14/1 | 1 | ||||
| 3rd | 6 G | AVG | Jim Boyle | 139 lbs | 5/2 | 1.75 | |||||
| 4th | 4 F | Poor | Sir Mark Todd | 121 lbs | 16/1 | 2.75 | |||||
| 5th | N/A | Poor | Brett Johnson | 121 lbs | 28/1 | 0.2 | |||||
| 6th | N/A | Poor | Tony Newcombe | 125 lbs | 15/2 | 1.75 | |||||
| 7th | 5 M | AVG | Stuart Williams | 134 lbs | 8/1 | 3 | |||||
| 8th | 8 G | Poor | Tony Carroll | 138 lbs | 12/1 | 0.3 |
Brighton Races