White Horse Kids Eat Free Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Cormier (IRE) | 9 G | AVG |
Harry Russell
(3)lbs
|
Brian Ellison | 139 lbs | 15/2 | Won | Towards rear of midfield - headway from over 3f out - pushed along from 2f out - ridden to lead over 1f out - kept on strongly inside final furlong - eased towards finish - comfortably(op 9/1 tchd 10/1) | |
| 2nd | 5 | City Streak (GB) | 5 G | AVG | Andrew Balding | 133 lbs | 4/1 | 2.5 | Midfield - headway over 3f out - shaken up to lead 2f out - ridden and headed over 1f out - kept on inside final furlong - no match for winner(op 18/5 tchd 7/2) | ||
| 3rd | 3 | Golden Melody (IRE) | 6 M | Poor | Tim Easterby | 134 lbs | 6/1 | 4 | Held up in rear - headway from over 2f out - ridden over 1f out - kept on inside final furlong - not pace to challenge(tchd 11/2) | ||
| 4th | 2 | Baby Steps (GB) | 6 G | Poor | David Loughnane | 137 lbs | 20/1 | 5.5 | Led - headed and pressed leader over 3f out - pushed along over 2f out - ridden and weakened over 1f out(op 16/1) | ||
| 5th | 4 | Precision Storm (GB) | 7 G | Poor | Mark Loughnane | 133 lbs | 14/1 | 2.25 | Prominent - headway and pressed leader over 6f out - led over 3f out - shaken up and headed 2f out - pushed along over 1f out - weakened inside final furlong(op 12/1 tchd 9/1) | ||
| 6th | 6 | Tiempo Star (GB) | 3 G | AVG | Ralph Beckett | 132 lbs | 12/1 | 3.25 | Prominent - ridden and weakened over 2f out(op 10/1 tchd 14/1) | ||
| 7th | 8 | Natchez Trace (GB) | 7 G | Poor | Declan Carroll | 131 lbs | 9/1 | 1.25 | Prominent - pushed along and weakened over 2f out(op 17/2 tchd 10/1) | ||
| 8th | 11 | Typical Woman (GB) | 5 M | AVG | Ian Williams | 126 lbs | 7/2F | 2.25 | Towards rear of midfield - not clear run over 2f out - pushed along and no impression from over 1f out(op 9/2) | ||
| 9th | 7 | Wots The Wifi Code (GB) | 5 G | AVG |
Kieran Schofield
(5)lbs
|
Tony Coyle | 127 lbs | 16/1 | 0.3 | Midfield - pushed along and weakened from over 2f out(op 14/1) | |
| 10th | 9 | Unplugged (IRE) | 8 G | AVG | Michael & David Easterby | 130 lbs | 11/1 | .5 | Always towards rear(op 9/1 tchd 17/2) | ||
| 11th | 10 | Grifter (GB) | 5 G | Poor | Richard Fahey | 127 lbs | 14/1 | .5 | Took keen hold - always towards rear(op 11/1 tchd 16/1) |
Chester Races