Le Raaj Novices' Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Donald McCain | 159 lbs | 14/1 | Won | |||||
| 2nd | 6 G | AVG | Chris Grant | 166 lbs | 2/7F | 19 | |||||
| 3rd | 5 G | Poor | Danny Brooke | 149 lbs | 40/1 | 19 | |||||
| 4th | 7 G | Poor | Micky Hammond | 159 lbs | 4/1 | 2.75 | |||||
| 5th | 6 G | Poor | Andrew Crook | 159 lbs | 66/1 | 17 | |||||
| 6th | 8 G | AVG | Pauline Robson | 159 lbs | 125/1 | 6 | |||||
| 7th | 6 G | Poor | Jedd O'Keeffe | 159 lbs | 17/2 | 27 | |||||
| 8th | N/A | Poor |
Emma Smith-Chaston
(3)lbs
|
Paula Smith | 149 lbs | 125/1 | 36 |
Sedgefield Races