British EBF Restricted Novice Stakes (For Horses In Bands B C And D) (EBF Restricted Qual') (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Elite | Ralph Beckett | 128 lbs | 2/5F | Won |
-
|
||||
|
-
|
2nd | 4 G | AVG | Clive Cox | 133 lbs | 7/1 | 2 | ||||
|
-
|
3rd | 5 G | AVG | Richard Hannon | 131 lbs | 9/1 | .5 | ||||
|
-
|
4th | N/A | Poor | David Evans | 131 lbs | 150/1 | 4.75 | ||||
|
-
|
5th | N/A | Poor | Ed Dunlop | 133 lbs | 25/1 | 0.2 | ||||
|
-
|
6th | 5 G | AVG | Alice Haynes | 131 lbs | 9/2 | 1.75 | ||||
|
-
|
7th | N/A | Poor | Robert Cowell | 128 lbs | 28/1 | .75 | ||||
|
-
|
8th | N/A | Poor | Richard Hannon | 128 lbs | 80/1 | 2.5 | ||||
| 9th | 2 C | Poor | Brian Meehan | 133 lbs | 40/1 | 1.5 |
Nottingham Races