Leger Festival On Sky Sports Racing Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | George Boughey | 133 lbs | 9/4 | Won | |||||
| 2nd | 5 G | AVG | David Simcock | 133 lbs | 6/5F | 1.25 | |||||
| 3rd | 5 G | AVG | Gary Moore | 133 lbs | 17/2 | 1.25 | |||||
|
-
|
4th | 2 F | Poor | Richard Hughes | 128 lbs | 5/1 | .75 | ||||
| 5th | 2 C | Poor |
Liam Wright
(7)lbs
|
Darryll Holland | 126 lbs | 150/1 | 3.25 | ||||
|
-
|
6th | 3 G | Poor | Laura Mongan | 133 lbs | 50/1 | 0.1 | ||||
|
-
|
7th | 2 F | Poor | Rae Guest | 128 lbs | 16/1 | 0.2 | ||||
| 8th | 2 F | Poor | Richard Hannon | 128 lbs | 50/1 | 2.5 |
-
|
Lingfield (AW) Races