Buy Chelmsford City Racecourse Membership Now Restricted Novice Stakes (Bands C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Poor | Richard Hannon | 133 lbs | 2/1 | Won | |||||
| 2nd | 5 G | Poor | Kevin Philippart De Foy | 131 lbs | 8/15F | 4 | |||||
|
-
|
3rd | N/A | Poor | Robert Cowell | 133 lbs | 16/1 | 1.25 |
-
|
|||
| 4th | 2 F | Poor | Richard Hannon | 126 lbs | 33/1 | .5 | |||||
| 5th | 5 M | AVG | Archie Watson | 126 lbs | 50/1 | 3.25 | |||||
| 6th | N/A | Poor | Robert Eddery | 133 lbs | 22/1 | .75 | |||||
| 7th | 2 F | Poor | Rae Guest | 126 lbs | 50/1 | 2.25 | |||||
| 8th | 3 G | Poor | Rae Guest | 133 lbs | 50/1 | .75 | |||||
|
-
|
9th | 5 G | Poor | Robert Cowell | 131 lbs | 28/1 | 1 | ||||
| 10th | 3 F | Poor |
Aidan Keeley
(5)lbs
|
Rebecca Woodman | 121 lbs | 150/1 | 7 | ||||
| 11th | N/A | Poor | Kevin Ryan | 128 lbs | 66/1 | .75 |
Chelmsford (AW) Races