Racing TV Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Lordsbridge Girl (GB) | 4 F | AVG | William Knight | 132 lbs | 10/1 | Won | Prominent - switched right and ridden to challenge over 1f out - led inside final furlong - kept on well(op 14/1 tchd 9/1) | ||
| 2nd | 1 | Asdaa (IRE) | 6 G | Poor | Charlie Johnston | 141 lbs | 10/11F | .5 | Prominent - ridden and made challenge when went second 2f out - kept on but held towards finish(op Evens) | ||
| 3rd | 6 | Always Fearless (IRE) | 8 G | AVG |
Joe Leavy
(7)lbs
|
Richard Hannon | 125 lbs | 20/1 | .5 | Led - ridden and faced challenge 2f out - lost two places but kept on inside final furlong - held towards finish(tchd 18/1 and tchd 25/1) | |
| 4th | 3 | Sandy Paradise (IRE) | 5 G | AVG | Richard Hughes | 137 lbs | 5/1 | 1.75 | Raced in second - ridden and hung right when lost two places 2f out - kept on but held inside final furlong (jockey said gelding hung right-handed from 2f out)(tchd 4/1) | ||
| 5th | 5 | Bhubezi (GB) | 6 G | Poor | Patrick Chamings | 134 lbs | 28/1 | 2.5 | Mounted in chute - took keen hold - held up in midfield - ridden over 2f out - kept on but held inside final furlong(op 22/1) | ||
| 6th | 2 | River Wharfe (GB) | 7 G | AVG | Tony Carroll | 137 lbs | 5/1 | 0.3 | Started quickly - soon dropped to midfield - ridden over 2f out - no impression inside final furlong(op 9/2 tchd 11/2) | ||
| 7th | 4 | Come On John (IRE) | 5 G | Poor | Michael Attwater | 135 lbs | 20/1 | 0.3 | Midfield - ridden over 2f out - made no telling impression | ||
| 8th | 10 | Adace (GB) | 7 M | AVG | Dean Ivory | 124 lbs | 16/1 | 3.5 | Slowly into stride - always towards rear(op 9/1) | ||
| 9th | 8 | Cuban Strike (GB) | N/A | Poor | Robyn Brisland | 129 lbs | 66/1 | 44 | Soon dropped to rear - lost touch from 3f out - eased home straight - tailed off - finished lame (jockey said gelding lost action from turning in; vet found gelding to be lame on his right-fore)(op 40/1) |
Kempton (AW) Races