Truespeed Whole Home Wi-Fi Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Johnjay (GB) | 5 G | AVG | Roger Teal | 131 lbs | 11/1 | Won | Took keen hold - in rear - headway into midfield after 4f - pushed along and good headway over 2f out - ridden and hung left over 1f out - led 1f out - kept on - comfortably (jockey said gelding hung badly left-handed)(op 10/1 tchd 12/1) | ||
| 2nd | 5 | Little Helen (GB) | N/A | AVG | Rod Millman | 131 lbs | 16/1 | 1.25 | Dwelt start - in rear - ridden over 2f out - headway from over 1f out - went second inside final furlong - held towards finish (jockey said filly reared as the stalls opened and was slowly away as a result)(tchd 14/1) | ||
| 3rd | 1 | Eight Mile (IRE) | 5 G | Poor |
Taylor Fisher
(5)lbs
|
George Scott | 128 lbs | 13/2 | 1.25 | In touch with leaders - ridden and hung left 2f out - every chance 1f out - weakened towards finish(op 9/1 tchd 6/1) | |
| 4th | 12 | Deed Pole (GB) | 4 G | Poor | Anthony Carson | 130 lbs | 9/1 | .75 | Towards rear - switched left and pushed along over 2f out - headway over 1f out - switched right and ran on inside final furlong - nearest finish(op 15/2 tchd 7/1) | ||
| 5th | 7 | Estehwadh (IRE) | N/A | Poor | Laura Mongan | 131 lbs | 80/1 | 1.5 | Led - headed 3f out - led again 2f out - ridden and edged right over 1f out - headed 1f out - no extra final 110yds (jockey said gelding hung left-handed)(op 50/1) | ||
| 6th | 14 | Epona Pas (IRE) | 4 G | Poor | Jim Goldie | 130 lbs | 18/1 | 1 | Took keen hold - towards rear - ridden over 2f out - stayed on inside final furlong - not pace to challenge(tchd 16/1 and tchd 22/1) | ||
| 7th | 6 | Landlordtothestars (IRE) | 4 G | AVG | James Evans | 131 lbs | 15/2 | 3.5 | Towards rear - ridden on outer 2f out - wandered around from over 1f out - not pace to challenge(op 9/1) | ||
| 8th | 9 | Double Down (IRE) | 2 C | AVG | Tom Ward | 130 lbs | 7/2F | 1.5 | Prominent on outer - pushed along 3f out - ridden when badly squeezed out under 2f out - beaten when eased inside final furlong(op 5/1) | ||
| 9th | 2 | Schumann (IRE) | 4 G | Poor | Richard Hughes | 131 lbs | 12/1 | 0.3 | In touch with leaders - pushed along over 3f out - outpaced and lost position when ridden 2f out - not clear run 1f out - well held inside final furlong(op 15/2 tchd 7/1 and tchd 14/1) | ||
| 10th | 4 | Rory The Cat (IRE) | 5 G | AVG | Keith Dalgleish | 131 lbs | 16/1 | .5 | Prominent - led 3f out - headed 2f out - ridden when hampered over 1f out - weakening when wandered around inside final furlong (jockey said gelding hung both ways)(op 12/1) | ||
| 11th | 8 | Monophonic (IRE) | 3 F | Poor | Tony Coyle | 131 lbs | 25/1 | 6 | In touch with leaders - pushed along over 3f out - lost position and ridden over 2f out - struggling from over 1f out(op 18/1) | ||
| 12th | 13 | Dabbous (IRE) | 3 G | AVG | George Boughey | 136 lbs | 5/1 | 4.5 | Midfield - pushed along 3f out - lost ground and ridden 2f out - well beaten when eased inside final furlong (vet reported gelding lost his left-hind shoe)(op 4/1) | ||
| 13th | 10 | Zakram (IRE) | 3 G | Poor | David O'Meara | 130 lbs | 11/1 | 14 | Dwelt start - took keen hold - midfield - in touch with leaders halfway - dropped to rear and ridden over 2f out - got well behind and eased over 1f out (jockey said gelding stopped quickly; vet said a post-race examination failed to reveal any abnormalities)(op 14/1 tchd 9/1 and tchd 16/1) | ||
| 99th | 11 | Madam Macho (GB) | 3 F | Poor | Charlie Johnston | 130 lbs | 22/1 | - | Slowly into stride - in rear - jockey looked down to see if something was amiss before halfway - pulled up (vet reported filly was found to be lame behind)(op 25/1) |
Bath Races