Ladies Day 2023 With Bananarama Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Dabbous (IRE) | 3 G | AVG | George Boughey | 134 lbs | 6/1 | Won | Held up in rear - switched left after 1f - headway and going easily when not clear run and switched right over 1f out - ridden and hung left but headway to lead final 110yds - ran on well(op 9/2 tchd 13/2) | ||
| 2nd | 3 | Smooth Ryder (IRE) | 2 C | Poor | Charlie Johnston | 136 lbs | 13/8F | .75 | Prominent - pushed along and challenging over 1f out - ridden and led 1f out - headed final 110yds - no extra towards finish(op 85/40 tchd 5/2) | ||
| 3rd | 2 | Chester Tonik (FR) | 4 G | Poor |
Callum Hutchinson
(5)lbs
|
Peter Chapple-Hyam | 132 lbs | 3/1 | 8.5 | Awkward start - took keen hold - disputed lead - ridden and led clearly but carried head high and wandered around over 1f out - headed 1f out - soon lost second and weakened (jockey said gelding ran too free)(op 7/2 tchd 11/4) | |
| 4th | 7 | Delightfully Yours (IRE) | 3 F | Poor | Jim Boyle | 121 lbs | 66/1 | 0.1 | Slowly into stride - in rear - pushed along over 1f out - well held but kept on inside final furlong(op 80/1 tchd 50/1) | ||
| 5th | 1 | Corporate Raider (IRE) | 5 G | AVG | Julia Feilden | 137 lbs | 4/1 | 0.3 | Prominent - pushed along over 2f out - ridden and every chance over 1f out - soon outpaced - weakened final furlong(op 10/3 tchd 3/1 and tchd 9/2) | ||
| 6th | 5 | Dovena (GB) | 4 F | AVG | Amanda Perrett | 128 lbs | 9/1 | 5 | Raced wide - in touch with leaders - dropped to rear over 3f out - well behind inside final furlong(op 8/1 tchd 7/1) | ||
| 7th | 6 | Skyblue Expert (GB) | 2 C | Poor |
Shariq Mohd
(7)lbs
|
Alice Haynes | 118 lbs | 25/1 | 5 | Disputed lead - pushed along 2f out - soon lost position - weakened and well behind inside final furlong(op 16/1) |
Chelmsford (AW) Races