Edmondstown Maiden Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Walhaan (IRE) | 8 G | Poor |
E Walsh
(5)lbs
|
Ciaran Murphy | 161 lbs | 12/1 | Won | Made all - faced challenge but going okay when nudged along before last - ridden when hard pressed but kept on well after last - always doing enough(op 14/1 tchd 16/1) | |
| 2nd | 5 | Horantzau d'Airy (FR) | 8 G | AVG | W P Mullins | 166 lbs | 5/6F | .75 | Prominent on inner - bit short of room when nudged along then switched right before last - made challenge when jumped slightly right last - ridden and kept on well but held run-in (jockey said gelding was short of room after turning into the straight)(op 8/13) | ||
| 3rd | 13 | Star Harbour (IRE) | 7 G | AVG | Adrian McGuinness | 166 lbs | 16/1 | 4.5 | Took keen hold - in touch with leaders - pushed along after 2 out - keeping on when not fluent last - ran on and went third towards finish - never near to challenge (jockey said gelding raced keen in the early part of the race)(op 33/1) | ||
| 4th | 6 | I Am Fortunata (IRE) | N/A | AVG | Gordon Elliott | 166 lbs | 7/4 | 1.25 | Prominent - pressed leaders going okay after 2 out - made challenge when edged left before last - not fluent last - soon ridden and outpaced - weakened and lost third towards finish - bled from the nose (vet said gelding had blood at both nostrils post race)(op 2/1) | ||
| 5th | 10 | Quirke's Gate (GB) | 6 G | Poor |
Michael O'Sullivan
(5)lbs
|
Barry Connell | 161 lbs | 5/1 | 1.25 | Raced in second - not fluent 6th - challenging when short of room and lost position before last - outpaced when not fluent last - no extra when lost fourth run-in(op 5/1 tchd 9/2) | |
| 6th | 7 | Johnny Cigar (IRE) | 7 G | Poor | P F O'Donnell | 166 lbs | 22/1 | 14 | Never better than mid-division - kept on before last(op 25/1 tchd 28/1 and 20/1) | ||
| 7th | 2 | Derry Lad (IRE) | 7 G | AVG | Kevin Thomas Coleman | 166 lbs | 150/1 | 1.5 | Held up in rear - not fluent 1st - not fluent 3 out - nudged along when some headway after 2 out - kept on(op 125/1) | ||
| 8th | 12 | Sandyman (GB) | 8 G | Poor | James McAuley | 166 lbs | 200/1 | 12 | Towards rear early - headway and in touch with leaders 5th - lost position when mistake and pushed along 2 out - soon weakened(op 150/1) | ||
| 9th | 14 | Tiz All Hush Hush (IRE) | 5 G | Poor |
Peter Smithers
(7)lbs
|
R K Watson | 159 lbs | 200/1 | .5 | Didn't jump with fluency - soon towards rear of midfield - slow jump and lost position 4th - pushed along and no extra after 2 out | |
| 10th | 9 | Manwal (IRE) | 4 G | Poor | V C Ward | 166 lbs | 200/1 | 1.75 | Took keen hold - towards rear - mistake 2nd - headway when not fluent 4th - in touch with leaders after 5th - not fluent 2 out - soon weakened(op 150/1 tchd 125/1) | ||
| 11th | 8 | Lucky Policy (IRE) | 6 G | Poor | Paul W Flynn | 166 lbs | 200/1 | 1.5 | Towards rear of midfield - lost position when nudged along and no impression after 2 out(op 150/1) | ||
| 12th | 4 | Fowler For Four (IRE) | 5 G | Poor |
Conor Owens
(7)lbs
|
P J Rothwell | 159 lbs | 250/1 | 0.3 | Always towards rear - hampered by faller just after 5th - nudged along when no extra after 2 out | |
| 99th | 11 | Rightfolksplease (IRE) | 7 G | Poor | Paul W Flynn | 166 lbs | 250/1 | - | Midfield early - towards rear of midfield when stumbled and unseated rider just after 5th |
Leopardstown (IRE) Races