Racing TV Profits Returned To Racing Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Robert Cowell | 134 lbs | 17/2 | Won | |||||
| 2nd | 8 G | AVG | Paul Midgley | 122 lbs | 9/2 | .5 | |||||
| 3rd | 4 G | AVG |
Alex Jary
(7)lbs
|
Nigel Tinkler | 125 lbs | 9/2 | 0.3 | ||||
| 4th | 8 G | Poor | Robert Cowell | 137 lbs | 4/1F | 1.5 | |||||
| 5th | 6 G | Poor | Michael & David Easterby | 121 lbs | 17/2 | 0.2 | |||||
| 6th | 7 M | AVG | Michael Appleby | 122 lbs | 9/2 | 0.05 | |||||
| 7th | 7 M | Poor | Christine Dunnett | 117 lbs | 14/1 | .75 | |||||
| 8th | 5 M | AVG | Steph Hollinshead | 129 lbs | 11/1 | 1.75 | |||||
| 99th | N/A | Poor | Charlie Fellowes | 135 lbs | 16/1 | - |
-
|
Nottingham Races