Lettergold Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Charlie Johnston | 133 lbs | 5/1 | Won | |||||
| 2nd | 8 G | AVG |
Connor Planas
(5)lbs
|
Ed Walker | 128 lbs | 6/1 | 0.3 | ||||
| 3rd | 9 G | Poor | David O'Meara | 142 lbs | 8/1 | 1 | |||||
| 4th | 4 G | AVG | K R Burke | 133 lbs | 17/2 | .75 | |||||
| 5th | 2 C | AVG | Charles Hills | 127 lbs | 3/1F | 5.5 | |||||
| 6th | 4 G | AVG | Alice Haynes | 135 lbs | 16/1 | 2.5 | |||||
| 7th |
#13Maysong (GB)
|
7 G | Poor |
Shariq Mohd
(7)lbs
|
Alice Haynes | 119 lbs | 25/1 | 3.5 | |||
| 8th | 8 G | AVG | Saeed bin Suroor | 133 lbs | 14/1 | 2.5 | |||||
| 9th | 5 G | Poor | Tom Clover | 135 lbs | 25/1 | 2 | |||||
| 10th | 4 G | AVG | Clive Cox | 128 lbs | 6/1 | 0.3 | |||||
| 11th | 5 H | AVG | Ismail Mohammed | 142 lbs | 40/1 | 15 | |||||
| 12th | N/A | AVG | Charlie Appleby | 133 lbs | 9/1 | 33 |
-
|
Newmarket (July) Races