Bet £10 Get £40 At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | David Loughnane | 133 lbs | 11/1 | Won | |||||
| 2nd | 5 G | Poor | Kevin Frost | 139 lbs | 4/1 | .5 | |||||
| 3rd | 4 G | Poor | Charlie Johnston | 132 lbs | 5/1 | 0.1 | |||||
| 4th | 5 G | AVG |
Ryan Sexton
(3)lbs
|
Richard Fahey | 135 lbs | 5/1 | 1 | ||||
| 5th | 9 G | AVG | Alan King | 133 lbs | 14/1 | 2 | |||||
| 6th | 6 G | AVG | Michael Appleby | 136 lbs | 6/1 | .5 | |||||
| 7th | 9 G | AVG | Scott Dixon | 126 lbs | 13/2 | 0.3 | |||||
| 8th | 7 G | Poor | Michael Appleby | 142 lbs | 7/2F | .5 |
Wolverhampton (AW) Races