Contact Company Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Master Zoffany (IRE) | 6 G | AVG | Richard Fahey | 122 lbs | 10/1 | Won | Midfield - headway from 2f out - ran on well to lead inside final furlong - won going away | ||
| 2nd | 4 | Percy's Lad (GB) | 4 G | AVG | Daniel & Claire Kubler | 132 lbs | 14/1 | 1.5 | Dwelt start - prominent on outer - challenging inside final furlong - kept on but no match for winner(op 18/1) | ||
| 3rd | 3 | Revich (IRE) | 8 G | AVG | Richard Spencer | 133 lbs | 12/1 | .5 | Took keen hold - in touch with leaders - kept on and went third towards finish(op 14/1) | ||
| 4th | 12 | Spioradalta (GB) | 5 G | AVG | Mark Walford | 114 lbs | 10/1 | 0.2 | Took keen hold - midfield - outpaced halfway - switched right and ran on well from 1f out - nearest finish(op 9/1) | ||
| 5th | 7 | Liamarty Dreams (GB) | 6 G | AVG | K R Burke | 127 lbs | 28/1 | 0.2 | Led - headed inside final furlong - weakened final 110yds(op 33/1 tchd 40/1) | ||
| 6th | 8 | Hodler (GER) | 5 G | Poor |
Elisha Whittington
(5)lbs
|
Jim Boyle | 121 lbs | 22/1 | 1.5 | Towards rear - hung left but ran on from over 1f out - never dangerous(tchd 28/1) | |
| 7th | 9 | On A Session (USA) | 9 G | Poor | David & Nicola Barron | 125 lbs | 20/1 | .5 | In rear - switched right and ran on from 1f out - never dangerous(op 25/1) | ||
| 8th | 6 | Lord Bertie (FR) | 5 G | AVG | William Haggas | 128 lbs | 10/11F | 1.5 | Dwelt start - took keen hold - held up in rear - pushed along 2f out - keeping on when not clear run inside final furlong - lost shoe (jockey said gelding was slowly away; vet said gelding lost his right hind shoe)(tchd 5/6) | ||
| 9th | 2 | Positive Impact (IRE) | 4 G | AVG | Simon & Ed Crisford | 136 lbs | 13/2 | 0.3 | Prominent - weakened from over 1f out(op 7/1) | ||
| 10th | 5 | Austrian Theory (IRE) | 6 G | Poor | Charlie Johnston | 129 lbs | 33/1 | 0.1 | Midfield - lost position and struggling 2f out(op 25/1) | ||
| 11th | 11 | Fools Rush In (IRE) | 7 G | AVG | Jim Goldie | 122 lbs | 40/1 | .75 | Dwelt start - in rear throughout(op 28/1) | ||
| 12th | 1 | Boardman (GB) | 8 G | Poor | Tim Easterby | 138 lbs | 20/1 | 0.3 | Dwelt start - in rear - some headway when short of room inside final furlong - not recover(op 16/1) |
Chester Races