BetMGM: It's Showtime Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Charlie Johnston | 130 lbs | 7/2J | Won | |||||
| 2nd | 6 G | AVG | Julie Camacho | 130 lbs | 7/2J | 2 | |||||
| 3rd | 7 G | Poor |
Aidan Keeley
(3)lbs
|
Roger Varian | 122 lbs | 13/2 | 0.3 | ||||
| 4th | 9 G | AVG | Archie Watson | 138 lbs | 8/1 | 1.25 | |||||
| 5th | 4 G | Poor | Kevin Ryan | 122 lbs | 18/1 | 2 | |||||
| 6th | 6 G | AVG | Richard Fahey | 123 lbs | 14/1 | 0.05 | |||||
| 7th |
#12Ron O (GB)
|
7 G | AVG |
Mark Winn
(3)lbs
|
Ray Craggs | 117 lbs | 16/1 | 1.25 | |||
| 8th | 7 G | AVG | Daniel & Claire Kubler | 132 lbs | 9/2 | 0.3 | |||||
| 9th | 6 G | Poor | John Quinn | 125 lbs | 33/1 | 1 | |||||
| 10th | 5 G | Poor | Ian Williams | 123 lbs | 33/1 | .5 | |||||
| 11th | 5 G | AVG | Andrew Balding | 120 lbs | 14/1 | 2.5 | |||||
| 12th | 5 G | AVG | Jane Chapple-Hyam | 126 lbs | 10/1 | 6.5 |
Newcastle (AW) Races