EBF Restricted Novice Stakes (For horses In Bands C And D) (Qualifier) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Good | Richard Hughes | 130 lbs | 10/11F | Won | |||||
| 2nd | N/A | Good | George Scott | 135 lbs | 9/4 | 1.25 | |||||
| 3rd | 2 F | Poor | George Boughey | 125 lbs | 11/1 | 0.3 | |||||
| 4th | 4 G | AVG | William Knight | 130 lbs | 66/1 | 2.25 | |||||
|
-
|
5th | 3 G | Poor | Alice Haynes | 128 lbs | 17/2 | 2.25 | ||||
| 6th | 4 G | Poor | Chelsea Banham | 128 lbs | 125/1 | .5 | |||||
| 7th | 2 G | Poor |
Adam Farragher
(3)lbs
|
Marco Botti | 127 lbs | 66/1 | 2 | ||||
|
-
|
8th | 4 G | Good | Michael Bell | 130 lbs | 15/2 | 1 | ||||
| 9th | N/A | Poor | Alice Haynes | 130 lbs | 125/1 | 4.75 |
Chelmsford (AW) Races