Juddmonte British EBF Restricted Novice Stakes (For horses In Bands C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Michael Appleby | 128 lbs | 7/2 | Won | |||||
|
-
|
2nd | 4 G | AVG | David Simcock | 130 lbs | 5/2F | 0.3 | ||||
| 3rd | 3 C | Good | Peter Chapple-Hyam | 128 lbs | 7/2 | 0.3 | |||||
|
-
|
4th | N/A | Poor | Brian Meehan | 130 lbs | 10/1 | 1.75 |
-
|
|||
| 5th | 3 G | Poor | Tom Dascombe | 136 lbs | 8/1 | 5.5 | |||||
|
-
|
6th | 4 G | AVG | Hughie Morrison | 130 lbs | 40/1 | 2 | ||||
| 7th | 3 G | Poor | Richard Hannon | 130 lbs | 17/2 | 5.5 | |||||
| 8th | 3 G | Poor | Robyn Brisland | 130 lbs | 33/1 | .5 | |||||
| 9th | 2 F | Poor | Charlie Johnston | 123 lbs | 12/1 | .75 |
Kempton (AW) Races