Hong Kong Jockey Club Lester Piggott Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 C | Good | Richard Hannon | 135 lbs | 9/2 | Won | |||||
| 2nd | 3 G | AVG | Andrew Balding | 126 lbs | 5/2F | 2.25 | |||||
| 3rd | 4 G | Poor | B F Brookhouse | 130 lbs | 28/1 | 3 | |||||
| 4th |
#11Blake (GB)
|
3 C | Good | Peter Chapple-Hyam | 122 lbs | 14/1 | 0.1 | ||||
| 5th | 4 G | AVG | Hugo Palmer | 132 lbs | 10/1 | .75 | |||||
| 6th | 3 G | AVG | William Haggas | 124 lbs | 14/1 | 0.2 | |||||
| 7th | 4 G | Poor | Ralph Beckett | 132 lbs | 15/2 | 1.5 | |||||
| 8th | 3 G | AVG | K R Burke | 134 lbs | 7/1 | 0.05 | |||||
| 9th | 4 G | AVG | Tom Dascombe | 135 lbs | 28/1 | 1.5 | |||||
| 10th | 4 G | AVG | Tim Easterby | 130 lbs | 7/1 | 1 | |||||
| 11th | 4 G | Poor | Jim Boyle | 117 lbs | 33/1 | 2.5 | |||||
| 12th | 3 G | AVG | Michael Bell | 123 lbs | 25/1 | 0.05 |
Epsom Races