Denis O'Connell Memorial 'National Hunt' Novices' Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | El Saviour (IRE) | 6 G | Good | Lucy Wadham | 154 lbs | 4/1 | Won | Prominent - not fluent 4th - led 3 out - went clear home turn - pushed along before 2 out - ridden and reduced lead approaching last - hit last - kept on well run-in - always doing enough(op 15/2) | ||
| 2nd | 10 | Myfanwy's Magic (GB) | 7 G | Poor |
Harry Atkins
(10)lbs
|
Martin Keighley | 144 lbs | 150/1 | .5 | Midfield - headway 3 out - chased clear leader before 2 out - hit 2 out - ridden and pressed leader approaching last - kept on run-in - no extra towards finish(op 125/1) | |
| 3rd | 14 | Elle Est Beau (IRE) | 6 M | Poor |
Tristan Durrell
(5)lbs
|
Dan Skelton | 142 lbs | 150/1 | 2.75 | Midfield - steady headway from 3 out - pushed along approaching last - went third run-in - no impression towards finish - eyecatcher(op 66/1) | |
| 4th | 3 | Brandt (IRE) | 6 G | AVG | Henry Oliver | 154 lbs | 150/1 | 6.5 | Towards rear - steady headway after 5th - went third 2 out - weakened run-in(op 100/1 tchd 80/1) | ||
| 5th | 7 | Heard That (IRE) | 5 G | AVG |
Lewis Stones
(3)lbs
|
Olly Murphy | 151 lbs | 40/1 | 2.5 | Novicey jumping - held up in rear - not fluent 2nd - outpaced 5th - steady headway from 3 out - raced wide home turn - not fluent 2 out - hung left when not fluent last - no impression run-in(op 28/1 tchd 50/1) | |
| 6th | 2 | Soldierofthestorm (IRE) | 6 G | AVG | Jonjo O'Neill | 161 lbs | 9/2 | 0.3 | In touch with leaders - outpaced before 2 out - weakened run-in(op 7/2) | ||
| 7th | 11 | One Eye On Vegas (GB) | 7 G | AVG | Stuart Edmunds | 154 lbs | 17/2 | 3.75 | Novicey jumping - prominent - mistake 3rd - hit 4th - mistake 3 out - lost position gradually before 2 out - weakened approaching last(op 11/1 tchd 8/1 and tchd 14/1) | ||
| 8th | 13 | Clararose (IRE) | 6 M | Poor | Dan Skelton | 147 lbs | 16/1 | 2 | Held up in rear - outpaced 5th - bit short of room but kept on approaching last - no impression run-in(op 14/1) | ||
| 9th | 5 | Crac De Megaudais (FR) | 5 G | Poor | Tom Gretton | 154 lbs | 250/1 | 5.5 | Held up in rear - headway after 5th - raced extremely wide home turn - soon weakened - lost shoe (vet said gelding had lost his left-fore shoe)(op 125/1) | ||
| 10th | 12 | Bobbi's Beauty (IRE) | 7 M | AVG | Martin Keighley | 147 lbs | 66/1 | .75 | Led - headed 3 out - outpaced and lost position before 2 out - weakened approaching last(op 28/1) | ||
| 11th | 15 | Spinnaker Blue (GB) | N/A | Poor | Dan Skelton | 147 lbs | 150/1 | 15 | Midfield - weakening when mistake 3 out - lost touch 2 out(op 125/1) | ||
| 12th | 4 | Camino Rocio (IRE) | 7 G | AVG | Gary Brown | 154 lbs | 150/1 | 2.5 | Midfield - outpaced and dropped to rear 5th - weakened before 2 out(op 80/1 tchd 200/1) | ||
| 99th | 8 | Jeteye (IRE) | 7 G | Poor | Sam England | 154 lbs | 28/1 | - | Towards rear - not fluent 4th - outpaced and lost touch 5th - tailed off when pulled up before 2 out(op 22/1 tchd 33/1) | ||
| 99th | 9 | Lunar Ocean (IRE) | 5 G | Poor | Paul Webber | 154 lbs | 200/1 | - | Didn't jump well - in touch with leaders - not fluent 4th - bad mistake and lost ground quickly 3 out - weakening when not fluent 2 out - bad mistake and unseated last(op 125/1) |
Warwick Races