Win £2 000 000 With BetMGM's Golden Goals Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Marco Botti | 135 lbs | 6/1 | Won | |||||
| 2nd | 4 F | Poor | David Loughnane | 130 lbs | 10/1 | 2.25 | |||||
| 3rd | 4 F | AVG |
Morgan Cole
(5)lbs
|
Ed Dunlop | 126 lbs | 11/1 | .5 |
-
|
|||
| 4th | 8 M | AVG | Steph Hollinshead | 129 lbs | 14/1 | .5 | |||||
| 5th | 8 M | AVG | Michael Wigham | 129 lbs | 17/2 | 0.2 | |||||
| 6th | 4 F | AVG | Rod Millman | 135 lbs | 10/11F | 0.05 | |||||
| 7th | 3 F | AVG | Ed Dunlop | 125 lbs | 7/1 | .75 | |||||
| 8th | 5 M | Poor |
Aiden Brookes
(5)lbs
|
Micky Hammond | 116 lbs | 40/1 | .5 | ||||
| 9th | 5 M | Poor | Michael Chapman | 116 lbs | 200/1 | 8.5 |
Southwell (AW) Races