Boost Your Acca With BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Valsad (IRE) | 5 G | AVG | Jamie Osborne | 138 lbs | 8/1 | Won | Led early - headed and prominent after 3f - headway to lead over 1f out - ran on inside final furlong - eased towards finish(op 7/1 tchd 17/2) | ||
| 2nd | 1 | Onesmoothoperator (USA) | 6 G | AVG | Brian Ellison | 140 lbs | 11/1 | 1.75 | Midfield - towards rear over 4f out - headway from over 2f out - stayed on inside final furlong(op 10/1) | ||
| 3rd | 5 | Andaleep (IRE) | 9 G | AVG |
Callum Hutchinson
(3)lbs
|
Daniel & Claire Kubler | 133 lbs | 12/1 | 0.2 | Midfield - headway from 2f out - kept on inside final furlong(op 11/1) | |
| 4th | 12 | Skye Breeze (IRE) | 6 G | AVG | Edward Bethell | 129 lbs | 9/2 | 1.75 | In touch with leaders early - headway to lead after 3f - headed over 1f out - weakened inside final furlong(op 4/1) | ||
| 5th | 11 | Artisan Dancer (FR) | 5 G | AVG | Charlie Johnston | 130 lbs | 4/1 | 0.2 | In touch with leaders - headway from over 2f out - outpaced over 1f out - kept on inside final furlong(op 9/2 tchd 7/2) | ||
| 6th | 2 | Nolton Cross (IRE) | 3 G | AVG | Hugo Palmer | 140 lbs | 16/5F | .75 | In touch with leaders - headway over 1f out - weakened inside final furlong(op 10/3 tchd 3/1 and tchd 7/2) | ||
| 7th | 7 | True Courage (GB) | 6 G | AVG | Michael Bell | 133 lbs | 22/1 | 0.3 | Midfield - switched left and no impression from over 1f out(tchd 25/1) | ||
| 8th | 13 | Heathen (GB) | 6 G | AVG | David O'Meara | 129 lbs | 13/2 | .5 | Midfield - headway from over 2f out - weakened inside final furlong(op 9/1) | ||
| 9th | 4 | Queen Of Ipanema (IRE) | 4 F | Good | George Boughey | 138 lbs | 16/1 | 1 | Towards rear - no telling impression(op 14/1) | ||
| 10th | 9 | Sir Chauvelin (GB) | 12 G | AVG | Jim Goldie | 131 lbs | 50/1 | 1.25 | Held up in rear - pushed along over 3f out - no telling impression(op 33/1) | ||
| 11th | 14 | My Little Queens (IRE) | 6 M | AVG | Richard Fahey | 119 lbs | 125/1 | 1 | Towards rear throughout(op 50/1) | ||
| 12th | 8 | Sonnerie Power (FR) | 5 G | Poor | Michael Appleby | 133 lbs | 66/1 | 0.3 | Prominent - weakened from 2f out(op 33/1) | ||
| 13th | 10 | Rhythmic Intent (IRE) | 7 G | Poor |
Luke Catton
(5)lbs
|
Stuart Williams | 126 lbs | 20/1 | 4.75 | Dwelt start - took keen hold - towards rear - raced wide after 4f - headway halfway - weakened from over 3f out(op 22/1) |
Southwell (AW) Races