Unibet More Extra Place Races Handicap (London Stayers' Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Robusto (IRE) | 4 G | AVG | Eve Johnson Houghton | 136 lbs | 5/1 | Won | Led - raced in second after 2f - led again over 2f out - ridden over 1f out - staying on when edged right towards finish - always doing enough(op 11/2) | ||
| 2nd | 2 | Enthrallment (IRE) | 3 C | Poor | Karen Jewell | 135 lbs | 16/1 | 1 | In touch with leaders - ridden and stayed on from over 1f out - went second final 110yds - not pace to challenge (jockey said gelding hung left-handed throughout)(tchd 18/1) | ||
| 3rd | 3 | Banderas (IRE) | 5 G | AVG | Michael Bell | 134 lbs | 3/1J | 0.2 | Slowly away - took keen hold - in rear - switched left and headway from 2f out - went third inside final 110yds - nearest finish (jockey said gelding was slowly away)(op 5/2) | ||
| 4th | 5 | Clan Chieftain (GB) | 5 G | Poor | Ralph Beckett | 133 lbs | 15/2 | 1.25 | Prominent - led after 2f - headed over 2f out - lost second final 110yds - squeezed out and no extra towards finish(op 7/1 tchd 8/1) | ||
| 5th | 7 | Sharp Distinction (GB) | 6 G | AVG | Amy Murphy | 131 lbs | 11/2 | .5 | Slightly awkward start - took keen hold - towards rear - in touch with leaders with one circuit to go - outpaced and no impression from over 1f out(op 7/1) | ||
| 6th | 4 | Moel Arthur (USA) | 7 G | Poor | Brett Johnson | 133 lbs | 3/1J | 0.3 | Dwelt start - towards rear - some headway 2f out - bit short of room and lost position towards finish(op 7/2) | ||
| 7th | 6 | Motazzen (IRE) | 6 G | AVG |
Cian Horgan
(7)lbs
|
Henrietta C Knight | 125 lbs | 28/1 | 8 | Prominent - weakened over 2f out(tchd 25/1) | |
| 8th | 8 | Solution (GB) | 3 G | AVG | Jim & Suzi Best | 129 lbs | 50/1 | 3.25 | In touch with leaders - weakened 3f out(op 28/1) | ||
| 9th | 9 | Swinging London (IRE) | 7 G | Poor | John Mackie | 121 lbs | 17/2 | 3.75 | Dwelt start - in rear throughout(op 15/2 tchd 7/1 and tchd 9/1) |
Kempton (AW) Races