Sky Bet Extra Places Every Day Handicap (A Jockey Club Grassroots Stayers' Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Expressionless (GB) | 5 G | AVG | Dylan Cunha | 135 lbs | 17/2 | Won | Dwelt start - midfield - headway from over 3f out - switched right over 2f out - led over 1f out - kept on inside final furlong(op 13/2) | ||
| 2nd | 5 | Marbuzet (GB) | 6 G | AVG | Tim Easterby | 131 lbs | 9/2J | .75 | Prominent - headway to lead over 2f out - headed over 1f out - kept on but no extra inside final furlong(op 5/1) | ||
| 3rd | 2 | Merrijig (GB) | 7 G | AVG |
Gina Mangan
(3)lbs
|
John Berry | 129 lbs | 6/1 | .5 | Towards rear - going easily over 3f out - headway from over 2f out - kept on but no impression inside final furlong - finished 4th - placed 3rd(op 13/2 tchd 7/1) | |
| 4th | 13 | Liberated Lad (GB) | 7 G | AVG | B F Brookhouse | 124 lbs | 6/1 | 1.5 | Towards rear - headway from over 2f out - no impression inside final furlong - finished 5th - placed 4th(op 13/2) | ||
| 5th | 9 | Rock N Roll Pinkie (GB) | 5 M | AVG | Ivan Furtado | 129 lbs | 11/1 | 9 | Towards rear - pushed along over 4f out - not clear run over 3f out - some headway inside final furlong - not pace to challenge - finished 6th - placed 5th(op 9/1) | ||
| 6th | 8 | Swinging London (IRE) | 7 G | Poor |
Andrew Breslin
(3)lbs
|
John Mackie | 127 lbs | 11/2 | 1 | Raced in second - weakened from over 2f out - finished 7th - placed 6th(tchd 5/1) | |
| 7th | 3 | Grigio (IRE) | 4 G | Poor | Simon Pearce | 132 lbs | 20/1 | 1 | Midfield - some headway over 3f out - weakened over 2f out - finished 8th - placed 7th(op 16/1) | ||
| 8th | 12 | Young Endless (GB) | 6 G | AVG | L J Morgan | 125 lbs | 9/1 | 13 | In touch with leaders - weakened over 2f out - finished 9th - placed 8th(op 15/2) | ||
| 9th | 4 | Golden Delite (GB) | 4 G | Poor | Michael Appleby | 131 lbs | 33/1 | 16 | In rear - pushed along over 4f out - weakened over 2f out - finished 10th - placed 9th(op 22/1) | ||
| 99th | 6 | Surrey Belle (GB) | 5 M | AVG | Hughie Morrison | 131 lbs | 9/2J | 1 | Led - headed over 2f out - kept on from over 1f out - finished 3rd - disqualified - jockey failed to weigh in(op 11/2 tchd 6/1) |
Nottingham Races