Summer Staycations At Western House Hotel Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Taygar (IRE) | 4 F | AVG | Michael Dods | 132 lbs | 15/2 | Won | In touch with leaders - headway and disputed lead over 1f out - pushed along and edged right inside final furlong - soon led - kept on well final 110yds - cosily(op 7/1 tchd 13/2) | ||
| 2nd | 2 | Classy Clarets (IRE) | 3 G | Poor | Richard Fahey | 137 lbs | 15/2 | 1.5 | Prominent - drifted left but kept on well inside final furlong - went second final strides(op 7/1 tchd 13/2) | ||
| 3rd | 7 | Lady Of The Garr (IRE) | 4 F | Poor | Tracy Waggott | 117 lbs | 9/1 | .5 | Midfield - switched left and headway from 2f out - disputed lead over 1f out - lost position but raced in second inside final furlong - no extra and lost second final strides(op 15/2) | ||
| 4th | 8 | Shatin Venture (IRE) | 4 G | Poor |
Rhys Elliott
(7)lbs
|
Linda Perratt | 109 lbs | 18/1 | 0.3 | Took keen hold - led - headed and prominent after 1f - disputed lead over 1f out - lost position inside final furlong - soon carried left and no extra(op 40/1 tchd 16/1) | |
| 5th | 5 | Pinpoint (GB) | 4 G | AVG | Ewan Whillans | 129 lbs | 9/2 | 1 | In rear and outpaced - soon detached - joined main group over 2f out - headway inside final furlong - not pace to challenge (jockey said gelding was never travelling)(op 7/2) | ||
| 6th | 6 | Better (IRE) | 4 G | Poor | Paul Midgley | 128 lbs | 12/1 | .5 | Dwelt start - in rear and outpaced - soon detached - joined main group over 2f out - some headway over 1f out - kept on(op 11/1) | ||
| 7th | 3 | La Boo (GB) | 3 F | Poor | Michael & David Easterby | 135 lbs | 2/1F | 3.75 | Bumped start - took keen hold - pressed leader - weakened inside final furlong (trainer's rep had no explanation for the poor form shown)(op 11/4) | ||
| 8th | 1 | Zaphea (IRE) | 3 F | AVG | Iain Jardine | 137 lbs | 5/1 | 3.5 | Ducked right start and bumped rival - took keen hold - pressed leader - led after 1f - headed over 1f out - soon weakened |
Ayr Races