Racing TV Club Day Handicap (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Maris Angel (GB) | 4 F | Good | Mark Walford | 135 lbs | 9/1 | Won | Travelled strongly - made all - shaken up over 1f out - wandered around inside final furlong - ridden final 110yds - kept on well(op 8/1 tchd 10/1) | ||
| 2nd | 2 | Majeski Man (IRE) | 7 G | Poor | Paul Midgley | 138 lbs | 100/30 | - | Pressed leader against far rail - ridden over 1f out - no extra inside final 110yds - joined for 2nd(op 7/2 tchd 16/5) | ||
| 2nd | 8 | Jamie's Choice (GB) | 5 M | AVG | Tracy Waggott | 126 lbs | 3/1F | - | In touch with leaders - kept on inside final furlong - forced dead-heat 2nd(op 7/2) | ||
| 4th | 7 | Secret Command (IRE) | 3 G | AVG |
Mia Nicholls
(5)lbs
|
Adrian Nicholls | 129 lbs | 4/1 | - | Towards rear - headway against far rail over 1f out - kept on inside final furlong(op 5/1) | |
| 5th | 1 | Taygar (IRE) | 4 F | AVG | Michael Dods | 138 lbs | 17/2 | - | Dwelt start - in rear - soon pushed along - switched right over 1f out - kept on final furlong - not pace to challenge(op 15/2) | ||
| 6th | 10 | Ifonlytheycudtalk (IRE) | 4 G | Poor | Tim Easterby | 118 lbs | 17/2 | - | Pressed leader - weakened inside final furlong(op 7/1) | ||
| 7th | 9 | Azucena (IRE) | 4 F | AVG | Ann Duffield | 123 lbs | 25/1 | - | Never better than midfield(op 22/1 tchd 20/1) | ||
| 8th | 4 | Lady Nunthorpe (IRE) | 3 F | AVG | Geoff Oldroyd | 137 lbs | 40/1 | - | In touch with leaders on outer - weakened inside final furlong(op 28/1) | ||
| 9th | 5 | Betweenthesticks (GB) | 4 G | AVG | Ruth Carr | 136 lbs | 14/1 | - | In touch with leaders - weakened final furlong(op 10/1 tchd 16/1) | ||
| 10th | 3 | Baileys Polka Dot (FR) | 3 F | Poor | Amy Murphy | 137 lbs | 33/1 | - | Prominent on outer - weakened over 1f out(op 28/1) |
Redcar Races