Western House Hotel EBF Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 G | Poor | David O'Meara | 133 lbs | 5/1 | Won | ||||
| 2nd | 3 G | AVG | Richard Fahey | 133 lbs | 10/11F | 3 | |||||
| 3rd | 3 C | Poor | K R Burke | 133 lbs | 4/1 | 3.5 | |||||
| 4th | 3 G | Poor | Kevin Ryan | 133 lbs | 40/1 | 1.5 | |||||
| 5th | 3 G | Poor | Tim Easterby | 133 lbs | 8/1 | 2.75 | |||||
| 6th | 3 G | Poor | Michael Dods | 133 lbs | 150/1 | 1 | |||||
|
-
|
7th | 3 C | AVG | Charlie Johnston | 133 lbs | 28/1 | 3 | ||||
| 8th | 3 G | Poor | Kevin Ryan | 133 lbs | 16/1 | 1.75 | |||||
|
-
|
9th | 2 G | AVG | Kevin Ryan | 133 lbs | 25/1 | .5 | ||||
|
-
|
10th | 3 G | Poor |
Mohammed Tabti
(5)lbs
|
Iain Jardine | 128 lbs | 100/1 | 6 | |||
| 11th | 3 G | Poor | Michael & David Easterby | 133 lbs | 100/1 | 4.5 |
Ayr Races