Turners Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | Harry Charlton | 136 lbs | 9/1 | Won | |||||
| 2nd | 4 F | Poor | Jane Chapple-Hyam | 131 lbs | 7/1 | - | |||||
| 3rd | 3 F | AVG | Robert Eddery | 131 lbs | 17/2 | - | |||||
| 4th | 4 F | AVG |
Tommie Jakes
(5)lbs
|
George Boughey | 133 lbs | 80/1 | - | ||||
| 5th | 3 F | AVG | Roger Varian | 136 lbs | 13/2 | - | |||||
| 6th | 3 F | Poor | William Haggas | 128 lbs | 7/1 | - | |||||
| 7th | 5 M | AVG | Steph Hollinshead | 132 lbs | 14/1 | - | |||||
| 8th | 4 F | AVG | Ralph Beckett | 138 lbs | 4/1F | - | |||||
| 9th | 3 F | AVG | John & Thady Gosden | 130 lbs | 33/1 | - |
-
|
||||
| 10th | 7 M | AVG | Michael & David Easterby | 141 lbs | 9/2 | - | |||||
| 11th | 3 F | Poor | Charles Hills | 128 lbs | 12/1 | - | |||||
| 12th | 3 F | Poor | George Boughey | 128 lbs | 28/1 | - |
Newmarket Races