Get Raceday Ready Restricted Maiden Fillies' Stakes (For Horses In Bands C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Good | Richard Hughes | 128 lbs | 1/6F | Won | |||||
| 2nd | 3 F | AVG | Ed Dunlop | 128 lbs | 12/1 | 13 | |||||
| 3rd | 3 F | Poor | Peter Chapple-Hyam | 126 lbs | 40/1 | 1.25 | |||||
| 4th | 2 F | Poor | Amy Murphy | 128 lbs | 28/1 | .5 | |||||
|
-
|
5th | 3 F | Good | Dylan Cunha | 128 lbs | 12/1 | 1.25 | ||||
|
-
|
6th | 3 F | AVG | Richard Hughes | 128 lbs | 13/2 | .75 | ||||
| 7th | 2 F | Poor | Roger Teal | 126 lbs | 100/1 | 2.75 |
-
|
||||
| 8th | 3 F | Poor | Paul Attwater | 128 lbs | 100/1 | 0.3 | |||||
| 9th | 3 F | Poor | Rae Guest | 128 lbs | 80/1 | 6 | |||||
|
-
|
10th | 2 F | Poor |
Jay Mackay
(7)lbs
|
Michael Bell | 119 lbs | 50/1 | 2.25 | |||
| 11th | 2 F | Poor |
Brandon Wilkie
(5)lbs
|
David Loughnane | 121 lbs | 125/1 | 3.5 |
-
|
|||
| 12th | 2 F | Poor | Richard Hannon | 126 lbs | 80/1 | .5 |
-
|
Lingfield (AW) Races