EBF Restricted Novice Stakes (Bands C And D) (GBB Race) (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Hyperchromatic (IRE) | 3 G | AVG | Marco Botti | 130 lbs | 13/8 | Won | Took keen hold - pressed leader - ridden to lead over 1f out - kept on well(op 4/1) | ||
| 2nd | 10 | Loving Apprentice (GB) | 3 F | AVG | Ed Dunlop | 125 lbs | 28/1 | - | Prominent early - in touch with leaders after 2f - headway inside final furlong - went second inside final 110yds - no match for winner(op 20/1) | ||
| 3rd | 4 | It'sneverjustone (GB) | 3 G | AVG |
Sean D Bowen
(3)lbs
|
David Loughnane | 127 lbs | 16/1 | - | Bumped start - soon in touch with leaders - lost third inside final 110yds - went third again post - kept on(op 20/1 tchd 11/1) | |
| 4th | 1 | Sapphire Valley (IRE) | 2 G | Good |
Grace McEntee
(3)lbs
|
George Boughey | 132 lbs | EvensF | - | Bumped start - soon led - headed over 1f out - no extra inside final furlong - lost third post(op 4/6) | |
| 5th | 6 | Bust A Moon (GB) | 3 G | Poor | Eve Johnson Houghton | 128 lbs | 28/1 | - | Slowly away - took keen hold - in rear - headway over 1f out - never dangerous (jockey said gelding was slowly away and ran too free)(op 40/1) | ||
| 6th | 8 | Makes Me Wonder (GB) | 2 G | Poor | David Simcock | 128 lbs | 200/1 | - | Slowly into stride - towards rear - going okay when not clear run over 1f out - soon switched left - some headway inside final furlong - no impression(op 100/1) | ||
| 7th | 14 | Take The Boat (IRE) | 3 F | AVG |
Connor Planas
(3)lbs
|
D Donovan | 120 lbs | 150/1 | - | In touch with leaders - no extra over 1f out(op 125/1) | |
| 8th | 11 | Terramindar (GB) | 2 F | Poor | Paul & Oliver Cole | 125 lbs | 18/1 | - | Midfield - headway over 2f out - no extra over 1f out(op 7/1 tchd 20/1) | ||
| 9th | 7 | Currahee (IRE) | 2 G | AVG | Simon Pearce | 128 lbs | 40/1 | - | In touch with leaders - no extra over 1f out(tchd 33/1) | ||
| 10th | 2 | Campani (GB) | 3 G | AVG | David Simcock | 130 lbs | 25/1 | - | Lost many lengths start - always behind(op 22/1 tchd 20/1 and tchd 28/1) | ||
| 11th | 12 | Baileys Value (GB) | 3 F | Poor | Amy Murphy | 123 lbs | 150/1 | - | Midfield - weakened over 1f out(op 125/1) | ||
| 12th | 9 | We're Done (GB) | 2 C | Poor | Stuart Williams | 128 lbs | 125/1 | - | Mounted in chute - always behind(op 80/1) | ||
| 13th | 13 | Rationale (GB) | 2 F | Poor | Rae Guest | 123 lbs | 250/1 | - | Reared in stalls before start - reared start - always behind(op 150/1) |
Chelmsford (AW) Races