Best Odds On The Betfair Exchange Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Tom Lacey | 139 lbs | 5/1 | Won | |||||
| 2nd | 5 G | AVG | Ian Williams | 147 lbs | 8/11F | .5 | |||||
| 3rd | 4 G | Poor | Hughie Morrison | 123 lbs | 5/1 | 4.25 | |||||
| 4th | 5 M | Poor | Laura Mongan | 126 lbs | 66/1 | 0.3 | |||||
| 5th | 3 G | Poor | Michael Wigham | 125 lbs | 14/1 | 0.2 | |||||
| 6th | 7 G | AVG |
Sean D Bowen
(3)lbs
|
Julia Feilden | 134 lbs | 9/1 | 1.5 | ||||
| 7th | 3 F | Poor | Rae Guest | 122 lbs | 40/1 | 1.75 |
Chelmsford (AW) Races