Raoul Collet Restricted Maiden Fillies' Stakes (For horses In Bands B C And D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Ehtiram (IRE) | 2 F | AVG | Owen Burrows | 126 lbs | 9/4 | Won | Prominent - pushed along over 2f out - ridden to lead over 1f out - kept on well final 110yds - readily(op 2/1 tchd 5/2) | ||
| 2nd | 2 | Expected Arrival (IRE) | 3 F | AVG | Kevin Philippart De Foy | 128 lbs | 5/1 | 2.75 | Took keen hold - led - headed over 1f out - kept on final 110yds(op 7/1) | ||
| 3rd | 3 | Loves Loving (GB) | 3 F | Poor | John & Thady Gosden | 128 lbs | 7/4F | 0.1 | Took keen hold - prominent - outpaced 3f out - went third final 110yds - not pace to challenge(op 11/8) | ||
| 4th | 4 | Qamari (IRE) | 4 F | Poor | James Tate | 128 lbs | 9/2 | 1.75 | Prominent - weakened from 1f out(op 5/1) | ||
| 5th | 9 | Inbetweenus (IRE) | 3 F | Poor |
Jonny Peate
(3)lbs
|
Gay Kelleway | 123 lbs | 40/1 | 8.5 | Midfield - outpaced 3f out - no impression over 2f out(op 50/1) | |
| 6th | 5 | Springbecamesummer (GB) | 3 F | Poor | Michael Bell | 128 lbs | 40/1 | 2.75 | Held up in rear - no impression from over 2f out | ||
| 7th | 6 | Teatime (GB) | 3 F | Poor | Jane Chapple-Hyam | 128 lbs | 28/1 | 0.3 | Midfield - no impression from over 2f out(op 40/1) | ||
| 8th | 7 | Chelsea Flower (GB) | 3 F | Poor | James Owen | 126 lbs | 125/1 | 4.75 | Held up in rear - no impression from over 2f out(op 150/1) | ||
| 9th | 1 | Positivia (GB) | 5 M | Poor | John & Sean Quinn | 136 lbs | 18/1 | 2 | Midfield - no impression from over 2f out(tchd 16/1 and tchd 20/1) | ||
| 10th | 12 | Masar Way (GB) | 2 F | Poor | Rae Guest | 124 lbs | 200/1 | 0.3 | Slowly away - always behind(op 150/1) | ||
| 11th | 10 | Kimchi (GB) | 3 F | Poor | Rae Guest | 124 lbs | 125/1 | 0.3 | Took keen hold - held up in rear - no impression from 3f out(op 80/1) | ||
| 12th | 11 | Larenta (GB) | 3 F | Poor | Julia Feilden | 124 lbs | 250/1 | 5 | Took keen hold - midfield - no impression from over 2f out |
Chelmsford (AW) Races