North Point Handicap (Div II) (3yo+) (Course C) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Mark Newnham | 125 lbs | 33/10 | Won | |||||
| 2nd | 5 G | Poor | Douglas Whyte | 118 lbs | 11/1 | 0.3 | |||||
| 3rd | 6 G | Poor | C Fownes | 126 lbs | 57/10 | .5 | |||||
| 4th | 4 G | AVG | P C Ng | 128 lbs | 16/5F | 0.3 | |||||
| 5th | 5 G | AVG | C W Chang | 126 lbs | 17/5 | 1.5 | |||||
| 6th | 5 G | Good | F C Lor | 126 lbs | 24/1 | .5 | |||||
| 7th | 4 G | Poor | Jamie Richards | 119 lbs | 134/1 | .75 | |||||
| 8th | 7 H | Poor | D J Hall | 123 lbs | 9/1 | 0.3 | |||||
|
-
|
9th | 4 G | AVG |
Jerry Chau
(2)lbs
|
C S Shum | 125 lbs | 27/1 | 3 | |||
| 10th | 6 G | AVG |
Angus Chung
(3)lbs
|
A S Cruz | 131 lbs | 14/1 | .5 | ||||
| 11th | 9 G | AVG |
Matthew Poon
(2)lbs
|
K L Man | 115 lbs | 34/1 | 0.3 | ||||
| 12th | 8 G | AVG | W Y So | 118 lbs | 56/1 | 13.25 |
Happy Valley (HK) Races